| Sign In | Join Free | My spintoband.com |
|
Brand Name : YLFDJ
Model Number : YLGF-1000PK
Certification : ISO CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 500 Set/Sets per Month
Delivery Time : 45 working days
Packaging Details : foam and PE films
Warranty : 1 year or 1000hours
Rated Voltage : 380/220V,400/230V,415/240V,440/254V,480/277V
Rated Current : Depend
Speed : 1500rpm/1800rpm
Frequency : 50hz/60hz
Weight : 10000kg
Engine Brand : Perkins
Engine model : 4012-46TWG2A
Alternator brand : YLFDJ/Stamford/Marathon/Engga etc
Color : As Customer require
Controller : Deepsea/Smartgen
Govornor : Electrical
Degree : IP23
Cooling System : Water cooled
Starting Method : By Battery
phase : Three phase,4 wires
Port : Guangzhou,Foshan,Shenzhen etc
Perkins Generator Set YLGF - 1000PK YLW - 1000 Alternator Class H Insulation Water - cooled






| Genset Model | YLGF-1000PK | |||||
| Genset | Power Capacity (kw/kva) | 1000/1250 | ||||
| Rated Voltage (V) | 400/230 | |||||
| Rated Current (A) | 1800 | |||||
| Rated Frequency (Hz) | 50/60 | |||||
| Rated Speed (rpm) | 1500/1800 | |||||
| Power Factor / Phase | Cos 0.8 Lagging, 3 phase | |||||
| Cooling System | Closed cycle water-cooled with fan,water tank | |||||
| Overall Dimension (L×W×H) (mm) | 4850x1970x2410 | |||||
| Gross Weight (kg) | 10000 | |||||
| Engine Brand | Perkins | |||||
| Diesel Engine | Engine Model | 4012-46TWG2A | ||||
| Max Power (kw) | 1100kw/1375KVA | |||||
| Engine Structure | 12 Cylinder,Vertical,Inline,4 stroke | |||||
| Bore×Stroke (mm) | 160x190 | |||||
| Displacement (L) | 45.8 | |||||
| Compression Ratio | 13.6:1 | |||||
| Lube Capacity (L) | 177 | |||||
| Fuel System | PT type fuel injection pump | |||||
| Fuel Consumption (g/kw.h) | 212 | |||||
| Lube Consumption (g/kw.h) | 0.5% | |||||
| Rotating Speed (rpm) | 1500/1800 | |||||
| Speed Governing | EFC electronic speed governor | |||||
| Starting Method | By 24V batteries | |||||
| Alternator Brand | YLFDJ | |||||
| Alternator | Alternator Model | YLW-1000 | ||||
| Insulation Class | Class H | |||||
| Steady Voltage Regulation | ≤ +/- 0.5% | |||||
| Instant Voltage Ragulation | -15%~+20% | |||||
| Voltage Fluctuation Rate | ≤ +/- 0.5% | |||||
| Steady Frequency Regulation | ≤ +/- 0.5% | |||||
| Instant Frequency Ragulation | -7%~+10% | |||||
| Phase/Connection Type | 3 phase 4 wire/Y type | |||||
| Controller | Controller Brand | Deepsea/Smartgen | ||||



|
|
Perkins Engine 4012-46twg2a 1000kw 1250kva Perkins Diesel Generator Set Water Cooled Images |